|
|
|
| Featured Properties | Listing 1-23 of 23 |
|
 click to view
| Single Family Home 2461 West Lynette Dr Flagstaff, AZ
| $983,900

| 5 Bed 3 Baths 1 Partial | 3976 Sq Ft |  | Single Family Home 516 North Agassiz St Flagstaff, AZ
| $750,000 | 4 Bed 4 Baths 1 Partial | 2950 Sq Ft |  | Single Family Home 8208 South Roundup Tr Flagstaff, AZ
| $649,900 | 3 Bed 2 Baths 1 Partial | 4050 Sq Ft |  | Single Family Home 3751 North Patterson Blvd Flagstaff, AZ
| $599,900

| 6 Bed 3 Baths 1 Partial | 4014 Sq Ft |  | Single Family Home 1345 North Fox Hill Rd Flagstaff, AZ
| $540,000 | 3 Bed 2 Baths 1 Partial | 2400 Sq Ft |  | Single Family Home 446 Shonto Tr Flagstaff, AZ
| $525,000 | 2 Bed 2 Baths | 2241 Sq Ft |  | Single Family Home 8630 Leah Ln Flagstaff, AZ
| $459,000 | 5 Bed 2 Baths 1 Partial | 2623 Sq Ft |  | Single Family Home 9180 Doney Park Ln Flagstaff, AZ
| $435,000 | 4 Bed 2 Baths | 1976 Sq Ft |  | Single Family Home 2525 North Broken Circle Rd Flagstaff, AZ
| $399,000

| 4 Bed 2 Baths 1 Partial | 2596 Sq Ft |  | Single Family Home 3240 South Troxler Cir Flagstaff, AZ
| $399,000

| 4 Bed 2 Baths 1 Partial | 2672 Sq Ft |  | Single Family Home 7895 Alma Rd Flagstaff, AZ
| $359,000

| 4 Bed 2 Baths 1 Partial | 2206 Sq Ft |  | Single Family Home 2261 East Forest Heights Dr Flagstaff, AZ
| $319,000 | 3 Bed 2 Baths | 1636 Sq Ft |  | Single Family Home 1132 West Ardrey Cir Flagstaff, AZ
| $305,000 | 3 Bed 2 Baths 1 Partial | 1795 Sq Ft |  | Single Family Home 3086 West Cooper Dr Flagstaff, AZ
| $275,000 | 3 Bed 2 Baths | 1550 Sq Ft |  | Single Family Home 3150 North Tam O Shanter Dr Flagstaff, AZ
| $263,900 | 2 Bed 2 Baths | 1227 Sq Ft |  | Mobile/Manufactured 9612 Resistol Dr Flagstaff, AZ
| $235,000 | 4 Bed 3 Baths | 2128 Sq Ft |  | Condo/Townhouse 4230 East Spring Meadows Cir Flagstaff, AZ
| $234,000 | 3 Bed 2 Baths 1 Partial | 1283 Sq Ft |  | Condo/Townhouse 2795 North Walnut Hills Dr Flagstaff, AZ
| $225,000 | 2 Bed 2 Baths | 1162 Sq Ft |  | Condo/Townhouse 4588 East Allison Flagstaff, AZ
| $220,000 | 3 Bed 2 Baths 1 Partial | 1529 Sq Ft |  | Single Family Home 42837 North 7th St Phoenix, AZ
| $180,000 | 3 Bed 2 Baths | 2720 Sq Ft |  | Mobile/Manufactured 1078 East San Marcos Rd Williams, AZ
| $179,900 | 3 Bed 2 Baths | 1520 Sq Ft |  | Condo/Townhouse 1200 South Riordan Ranch St Flagstaff, AZ
| $168,000 | 2 Bed 2 Baths | 827 Sq Ft |  | Mobile/Manufactured 59 Tolani Tr Flagstaff, AZ
| $125,000

| 3 Bed 2 Baths | 1120 Sq Ft |
 |  | | |
|
West USA Realty Flagstaff, AZ
Shelly Bethke Designated Broker Website design and hosting by iHOUSE ®
|
|